Price : $754.00
Item No : 74842
Product Information
| PRODUCT | |||
| Brand Name | Samsung | ||
| Product Model | NC220P | ||
| Product Line | Networking Monitors | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 10,000:1 | ||
| Dynamic Contrast Ratio | 10,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.282 x 0.282mm | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port | 1 x Analog D-SUB | ||
| Type of Port | 1 x Ethernet | ||
| Type of Port | 1 x RJ 45 | ||
| Type of Port | 2 x Stereo Mini Jack | ||
| Type of Port | DVI | ||
| RESOLUTION | |||
| Resolution | 1680 x 1050 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 22.0inch | ||
| SCREEN TYPE | |||
| Screen Type | TFT | ||
| DIMENSIONS | |||
| Depth (mm) | 50.5 | ||
| Height (mm) | 388.4 | ||
| Width (mm) | 508.0 | ||
| Weight (Kg) | 5.5 | ||
| OTHER FEATURES | |||
| Power Wattage | 35Watt | ||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 31 - 80KHz | ||
| Scanning Frequency (Vertical) | 56 - 75Hz | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Stand Type: HAS Stand * CPU: Tera1100 * Connectivity: USB-4EA, Video Out, LAN 2EA, Audio (HeadPhone), Serial Port * VMware Certified PCoIP Cloud Monitor * Power over Ethernet | ||
- Model: NC220P
- Stock Level: Medium ( For Store collection Processing Time Required )
- SC: 3M#3B22
- Warranty: 3 years
- Manufactured by: Samsung
- Shipping Weight ( Inc Box ): 5.5kg


No comments:
Post a Comment